Prefer to pay per use?
Top up a wallet and spend it down across every model. No tier to pick, no commitment — just balance you control.
Wallet-based billing
Add balance to your account and pay only for what you use. Requests draw from your wallet balance first.
Top-ups never expire
Balance you add manually stays on your account until you spend it — no monthly reset, no forfeited credit.
Optional auto top-up
Subscription renewals can automatically add wallet credit, so heavy workloads keep running without manual refills.
Usage-based, transparent
Spend tracks real usage across every supported model. Watch your balance and history live from your dashboard.
Wallet balance
Your credit, your pace
Quick top-up amounts
Requests use wallet balance first. Subscription renewals add expiring credits, while manual top-ups stay non-expiring.
Top up your walletManage balance and usage from your billing dashboard.
Pay-as-you-go rates
Billed per token, straight from your wallet — premium models at just 10% of official provider pricing, open models at their standard low rates.
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| GPT10% of official | ||
| GPT-5.6 | $0.50 | $3.00 |
| GPT-5.6 Sol | $0.50 | $3.00 |
| GPT-5.6 Terra | $0.50 | $0.50 |
| GPT-5.6 Luna | $0.02 | $0.12 |
| GPT-5.5 | $0.50 | $3.00 |
| GPT-5.4 | $0.25 | $1.50 |
| GPT-5.4 Mini | $0.125 | $1.00 |
| Claude10% of official | ||
| Claude Fable 5 | $0.925 | $4.613 |
| Claude Opus 4.8 | $0.463 | $2.313 |
| Claude Sonnet 4.6 | $0.278 | $1.388 |
| Claude Haiku 4.5 | $0.185 | $0.925 |
| Gemini10% of official | ||
| Gemini 3.5 Flash | $0.508 | $3.045 |
| Gemini 3.1 Pro Preview | $0.212 | $1.269 |
| Gemini 3 Pro Preview | $0.212 | $1.269 |
| Gemini 2.5 Pro | $0.133 | $1.058 |
| Gemini 3 Flash Preview | $0.053 | $0.318 |
| Gemini 2.5 Flash | $0.089 | $0.74 |
| Gemini 2.5 Flash Lite | $0.03 | $0.119 |
| Grok10% of official | ||
| Grok 4.3 | $0.133 | $0.265 |
| Grok Build 0.1 | $0.106 | $0.212 |
| DeepSeekstandard rate | ||
| DeepSeek V4 Pro Lightning | $0.80 | $1.60 |
| DeepSeek V4 Pro | $0.127 | $0.254 |
| DeepSeek V3.2 | $0.18 | $0.35 |
| DeepSeek V4 Flash | $0.043 | $0.085 |
| GLMstandard rate | ||
| GLM 5.2 | $0.50 | $2.20 |
| GLM 5 | $0.48 | $1.90 |
| GLM 5.1 | $0.45 | $2.15 |
| GLM 4.7 | $0.25 | $1.10 |
| GLM 4.7 Flash | $0.04 | $0.30 |
| Kimistandard rate | ||
| Kimi K2.5 Lightning | $1.00 | $3.00 |
| Kimi K2.7 Code | $0.55 | $2.25 |
| Kimi K2.6 | $0.50 | $1.99 |
| Kimi K2.5 | $0.35 | $1.70 |
| Qwenstandard rate | ||
| Qwen 3.5 397B A17B | $0.35 | $1.75 |
| Qwen 3.6 27B | $0.20 | $1.50 |
| Qwen 3.5 9B | $0.04 | $0.15 |
| MiniMaxstandard rate | ||
| MiniMax M2.5 | $0.11 | $0.95 |
| MiMostandard rate | ||
| Mimo V2.5 Pro | $0.40 | $0.80 |
| Gemmastandard rate | ||
| Gemma 4 31B IT | $0.10 | $0.30 |
Rates apply to standard (uncached) tokens; cached input is billed lower. Output includes any reasoning tokens. Premium-model prices follow the audited rate basis for each served lane and update with it.